Daily Schedule
Monday
Monday: Straight 6
Period | Time | ||
---|---|---|---|
1st period | 7:30 - 8:21 a.m. | ||
2nd period | 8:28 - 9:19 a.m. | ||
3rd period | 9:26 - 10:17 a.m. | ||
4th period & lunch | 10:24 a.m. - 12:04 p.m. | ||
A Lunch | 10:17 - 10:43 a.m. | ||
B Lunch | 10:43 - 11:10 a.m. | ||
C Lunch | 11:10 - 11:37 a.m. | ||
D Lunch | 11:37 a.m. - 12:04 p.m. | ||
5th period | 12:11 - 1:02 p.m. | ||
6th period | 1:09 - 2 p.m. |
Lunch Assignments
Lunch Assignment | Classes | ||
---|---|---|---|
A Lunch | EL/ML, FACS, Math, Special Ed, Visual Arts | ||
B Lunch | English, World Language | ||
C Lunch | AVID, Business, Positive Direction, Social Studies, Study Hall | ||
D Lunch | Health Science, Phy Ed/Health, Science, Music, Tech Ed |
Tuesday
Tuesday: Block A/Zero Hour
Period | Time | ||
---|---|---|---|
Zero Hour | 7:30 - 8 a.m. | ||
1st period | 8:07 - 9:24 a.m. | ||
2nd period | 9:31 - 10:48 a.m. | ||
4th period & lunch | 10:55 a.m. - 12:36 p.m. | ||
A Lunch | 10:48 - 11:15 a.m. | ||
B Lunch | 11:15 - 11:42 a.m. | ||
C Lunch | 11:42 a.m. - 12:09 p.m. | ||
D Lunch | 12:09 - 12:36 p.m. | ||
5th period | 12:43 - 2 p.m. |
Lunch Assignments
Lunch Assignment | Classes | ||
---|---|---|---|
A Lunch | EL/ML, FACS, Math, Special Ed, Visual Arts | ||
B Lunch | English, World Language | ||
C Lunch | AVID, Business, Positive Direction, Social Studies, Study Hall | ||
D Lunch | Health Science, Phy Ed/Health, Science, Music, Tech Ed |
Wednesday
Wednesday: Block B/Advisory
Period | Time | ||
---|---|---|---|
1st period | 7:30 - 8:47 a.m. | ||
Advisory | 8:54 - 9:24 a.m. | ||
3rd period | 9:31 - 10:48 a.m. | ||
4th period & lunch | 10:55 a.m. - 12:36 p.m. | ||
A Lunch | 10:48 - 11:15 a.m. | ||
B Lunch | 11:15 - 11:42 a.m. | ||
C Lunch | 11:42 a.m. - 12:09 p.m. | ||
D Lunch | 12:09 - 12:36 p.m. | ||
6th period | 12:43 - 2 p.m. |
Lunch Assignments
Lunch Assignment | Classes | ||
---|---|---|---|
A Lunch | EL/ML, FACS, Math, Special Ed, Visual Arts | ||
B Lunch | English, World Language | ||
C Lunch | AVID, Business, Positive Direction, Social Studies, Study Hall | ||
D Lunch | Health Science, Phy Ed/Health, Science, Music, Tech Ed |
Thursday
Thursday: Block C/Zero Hour
Period | Time | ||
---|---|---|---|
Zero Hour | 7:30 - 8 a.m. | ||
2nd period | 8:07 - 9:24 a.m. | ||
3rd period | 9:31 - 10:48 a.m. | ||
5th period & lunch | 10:55 a.m. - 12:36 p.m. | ||
A Lunch | 10:48 - 11:15 a.m. | ||
B Lunch | 11:15 - 11:42 a.m. | ||
C Lunch | 11:42 a.m. - 12:09 p.m. | ||
D Lunch | 12:09 - 12:36 p.m. | ||
6th period | 12:43 - 2 p.m. |
Lunch Assignments
Lunch Assignment | Classes | ||
---|---|---|---|
A Lunch | EL/ML, FACS, Math, Special Ed, Visual Arts | ||
B Lunch | English, World Language | ||
C Lunch | AVID, Business, Positive Direction, Social Studies, Study Hall | ||
D Lunch | Health Science, Phy Ed/Health, Science, Music, Tech Ed |
Friday
Friday: Straight 6
Period | Time | ||
---|---|---|---|
1st period | 7:30 - 8:21 a.m. | ||
2nd period | 8:28 - 9:19 a.m. | ||
3rd period | 9:26 - 10:17 a.m. | ||
4th period & lunch | 10:24 a.m. - 12:04 p.m. | ||
A Lunch | 10:17 - 10:43 a.m. | ||
B Lunch | 10:43 - 11:10 a.m. | ||
C Lunch | 11:10 - 11:37 a.m. | ||
D Lunch | 11:37 a.m. - 12:04 p.m. | ||
5th period | 12:11 - 1:02 p.m. | ||
6th period | 1:09 - 2 p.m. |
Lunch Assignments
Lunch Assignment | Classes | ||
---|---|---|---|
A Lunch | EL/ML, FACS, Math, Special Ed, Visual Arts | ||
B Lunch | English, World Language | ||
C Lunch | AVID, Business, Positive Direction, Social Studies, Study Hall | ||
D Lunch | Health Science, Phy Ed/Health, Science, Music, Tech Ed |
Assembly Day Schedule
Assembly Day Schedule
Period | Time | ||
---|---|---|---|
1st period | 7:30 - 8:12 a.m. | ||
2nd period | 8:19 - 9:01 a.m. | ||
3rd period | 9:08 - 9:50 a.m. | ||
4th period & lunch | 9:57 - 11:35 a.m. | ||
A Lunch | 9:50 - 10:17 a.m. | ||
B Lunch | 10:17 - 10:43 a.m. | ||
C Lunch | 10:43 - 11:09 a.m. | ||
D Lunch | 11:09 - 11:35 a.m. | ||
5th period | 11:42 a.m. - 12:24 p.m. | ||
6th period | 12:31 - 1:13 p.m. | ||
Assembly | 1:20 - 2 p.m. |
Lunch Assignments
Lunch Assignment | Classes | ||
---|---|---|---|
A Lunch | EL/ML, FACS, Math, Special Ed, Visual Arts | ||
B Lunch | English, World Language | ||
C Lunch | AVID, Business, Positive Direction, Social Studies, Study Hall | ||
D Lunch | Health Science, Phy Ed/Health, Science, Music, Tech Ed |